Victorian State XC Series 2009/2010 (Updated)
Posted Tuesday, February 23, 2010
Calendar
Series rounds will be added when confirmed.
Categories
For the 2009/2010 Victorian State XC Series all race categories that are ages based will use
31 December 2010 as the age cut-off for the entire series.
| Men | Women | Age | Date of Birth |
| Elite | Elite | open age |
| Expert | | open age |
| Veteran | Veterans | 30-39 | 1 Jan 1971 to 31 Dec 1980 |
| Masters | Masters | 40-49 | 1 Jan 1961 to 31 Dev 1970 |
| Super Masters | Super Masters | 50+ | before 1 Jan 1961 |
| Under 19 | Under 19 | 17-18 | 1 Jan 1992 to 31 Dec 1993 |
| Under 17 | Under 17 | 15-16 | 1 Jan 1994 to 31 Dec 1995 |
| Under 15 | Under 15 | 13-14 | 1 Jan 1996 to 31 Dec 1997 |
| Sport | Sport | open age |
| Fun Mixed | open age |
Target Race Times
| Class | Men | Women |
| Elite | 2:00 - 2:15 | 1:45 - 2:00 |
| Expert | 2:00 - 2:15 | 1:30 - 1:45 |
| Veteran | 1:30 - 1:45 | 1:15 - 1:30 |
| Masters | 1:15 - 1:30 | 1:00 - 1:15 |
| Super Masters | 1:00 - 1:15 | 1:00 - 1:15 |
| Under 19 | 1:30 - 1:45 | 1:15 - 1:30 |
| Under 17 | 1:15 - 1:30 | 1:00 - 1:15 |
| Under 15 | 1:15 - 1:30 | 0:45 - 1:00 |
| Sport | 1:30 - 1:45 | 1:15 - 1:30 |
| Fun Mixed | 1:00 - 1:15 |
Racing
All race categories start at 10:30am.
POINTS
Points will be allotted each round as follows.
| Place | Points | Place | Points |
| 1 | 80 | 15 | 16 |
| 2 | 65 | 16 | 15 |
| 3 | 55 | 17 | 14 |
| 4 | 48 | 18 | 13 |
| 5 | 43 | 19 | 12 |
| 6 | 38 | 20 | 11 |
| 7 | 33 | 21 | 10 |
| 8 | 29 | 22 | 9 |
| 9 | 25 | 23 | 8 |
| 10 | 22 | 24 | 7 |
| 11 | 20 | 25 | 6 |
| 12 | 19 | 26 | 5 |
| 13 | 18 | DNF | 1 |
| 14 | 17 |
NOTES
- Competitors must have competed in a minimum of three rounds to be entitled to series prize money.
- A minimum of three competitors are required for a series category.
- Competitors are only entitled to prize money from one category.